
PVK MPPT Testing System

Specification
| Product Model | SE400 |
|---|---|
| Light Source Grade | A+A+A+ |
| Grade Standard | IEC 60904-9 |
| Light Source Type | Multi-spectral band, over 30 types of LED chips |
| Spectral Match | AM1.5, 0.875–1.125 (Class A+) |
| Irradiance Temporal Instability | STI<0.25%; LTI<1% (A+) |
| Irradiance Spatial Non-uniformity | <1% (Class A+) |
| Spectral Range | 350–1200 nm |
| Irradiance | 200–1200 W/㎡ (0.2 ~ 1.2 SUN); adjustable gears: 200 / 400 / 600 / 800 / 1000 / 1200 W/㎡ |
| Flash Duration | 1 s – 100 s; continuous illumination (under water cooling) |
| Light Source Service Life | >40,000 hours |
| Irradiance Monitoring | 1 channel as standard; multi-channel monitoring available as an option |
Functionalities

Light Source Grade A+A+A+

Multi-spectral band LED (over 30 types of LED chips)

Flash Duration 1s–100s with continuous illumination under water cooling

Irradiance monitoring (1 channel standard, multi-channel optional)
Standards

IEC 60904-9
Upgrade_options

Sample size

channel number
