
EPL Mapping/AOI/Degradation Integration Instrument

Specification
| Product Model | SE68 |
|---|---|
| Sample Size | 310 mm * 310mm |
| Resolution | 5K |
| Image Format | Original: BMP; Heat Map: jpg |
| Camera | Linear scan camera (PL), Area camera (EL&AOI) |
| Camera Number | 2 |
| Filter Lens | Support |
| PL light source | LED, 450nm (can be customized as required) |
| Degradation | Spectral Range 380-900nm; Irradiation Non-uniformity B级<5%; Standard Irradiance 1sun(1000W/m2); Adjustable Irradiance Range 200W/㎡~1100W/㎡ |
| EL power supply | Constant current or constant voltage mode, 80V/10A; Accuracy: ±0.01V, ±0.001A |
To be customized:

Sample Size (Instrument Size & Camera Number)

Resolution



